offer_id
Required
|
Assign the record to this Offer.
|
router_type
Required
|
The type of Call Flow Rule.
- Must be a value contained in the pick list:
| Acceptable Value | Description |
|---|
| ask_a_question | Ask A Question And Request An Answer |
|---|
| no_greeting_is_played | Handle Call When No Keypress Is Requested |
|---|
| connect_ai_voice_agent | Connect AI Voice Agent |
|---|
| when_answering_machine_detected | When an answering machine is detected |
|---|
| before_answering_machine_detected | Before an answering machine is detected |
|---|
| greeting | Play A Greeting Message And Request A Keypress |
|---|
| off_hook_press_to_accept | When Getting Instant Agents On The Phone |
|---|
| key_press_1 | When 1 is Pressed |
|---|
| key_press_2 | When 2 is pressed |
|---|
| key_press_3 | When 3 is pressed |
|---|
| key_press_4 | When 4 is pressed |
|---|
| key_press_5 | When 5 is pressed |
|---|
| key_press_6 | When 6 is pressed |
|---|
| key_press_7 | When 7 is pressed |
|---|
| key_press_8 | When 8 is pressed |
|---|
| key_press_9 | When 9 is pressed |
|---|
| key_press_# | When # is pressed |
|---|
| key_press_* | When * is pressed |
|---|
| key_press_0 | When 0 is pressed |
|---|
| no_key_press | When nothing is pressed |
|---|
| any_other_key_press | When anything is pressed |
|---|
| calling_buyer_music | Calling Buyer Music Played to Caller during Transfers |
|---|
| whisper | Whisper To Buyer that a Call is being Transferred |
|---|
| enter_extension | Enter Extension |
|---|
| extension_failed | When an invalid extension is entered |
|---|
| zip_code_entry | Enter Zip Code |
|---|
| zip_entry_failed | Incorrect Zip Code |
|---|
| press_1_to_accept | Whisper to Buyer to Press 1 to Accept a Call |
|---|
| press_1_too_slow | Whisper to Buyer that they Pressed 1 Too Slowly |
|---|
| add_to_hold_queue | When placed in hold queue |
|---|
| hold_queue_is_full | When the hold queue is full |
|---|
| hold_queue_max_seconds_exceeded | When the caller has been on hold for longer than max hold seconds |
|---|
| no_instant_agent_available | When no instant agent is available during an inbound call from a consumer |
|---|
| no_instant_agent_available_outbound | When no instant agent is available during an outbound call to a consumer |
|---|
| when_instant_agent_transfers_to_buyer | When an instant agent transfers to a buyer |
|---|
| when_buyer_hangup_before_duration | When A Buyer Hangs Up Before Duration |
|---|
| no_buyers_have_open_concurrency_cap | When no buyers have open concurrency cap |
|---|
| all_buyers_closed | When no buyers are open |
|---|
| no_buyer_answered | When no buyers answer |
|---|
| no_buyers_match | When no buyers have matching filters |
|---|
| tag_validation_failed | Token Entry Failed |
|---|
| traffic_source_capped | When the traffic source is capped |
|---|
| caller_hang_up_before_conference | When the caller hangs up before being connected to a buyer |
|---|
|
message_type
Optional
|
- Must be a value contained in the pick list:
| Acceptable Value | Description |
|---|
| none | No Message |
|---|
| speak | Speak TTS |
|---|
| audio | Play Audio |
|---|
|
router_action
Optional
|
- Must be a value contained in the pick list:
| Acceptable Value | Description |
|---|
| dial | Forward To Buyers or Agents |
|---|
| redirect | Forward To Offer |
|---|
| add_to_schedule | Add To Schedule |
|---|
| add_to_hold_queue | Place Caller In Hold Queue |
|---|
| remove_from_schedule | Remove From Schedule |
|---|
| record_voicemail | Record Voicemail |
|---|
| request_key_press | Request Key Press |
|---|
| block_caller | Block Caller |
|---|
| end_call | Hang Up |
|---|
| none | Continue Offer Routing |
|---|
|
record_token_filter_list
Optional
Blank Value Allowed
|
Assign filters to the object by passing an array of key:value pairs
- Must be a valid list of filters. Example filters:
"interest:auto", "loan_amount:>=10000", "loan_amount:<=50000", "geo:!=800", "caller_id:!=anonymous"
|
record_token_additional_list
Optional
Blank Value Allowed
|
Assign additional tokens that will be applied to leads and calls by passing a comma separated string of key:value pairs.
- Must be a valid list of tokens. Example tokens:
buyer_interest:loan,another_token:value
|
description
Optional
Blank Value Allowed
|
Describe the purpose of this call flow rule.
|
text_to_speech
Optional
Blank Value Allowed
|
Text To Speech that will be spoken when message_type=speak
|
message_loop
Optional
Blank Value Allowed
|
The message will be repeated this many times.
|
audio_file
Optional
Blank Value Allowed
|
The audio file that will be played when message_type=audio
|
schedule_id
Optional
Blank Value Allowed
|
The schedule that will be used when router_action=add_to_schedule
|
buyer_ids
Optional
Blank Value Allowed
|
Calls will be forwarded to these buyers when router_action=dial
|
buyer_group_ids
Optional
Blank Value Allowed
|
Calls will be forwarded to these buyer groups when router_action=dial
|
buyer_offer_ids
Optional
Blank Value Allowed
|
Calls will be forwarded to this offer when router_action=redirect
|
hold_queue_caller_limit
Optional
Blank Value Allowed
|
Used when router_type=add_to_hold_queue. How many people can be on hold?
|
hold_queue_percentage_size
Optional
Blank Value Allowed
|
Used when router_type=add_to_hold_queue. Set the hold queue size automatically by taking [Active CC * This Percentage]
|
max_hold_seconds
Optional
Blank Value Allowed
|
Used when router_type=add_to_hold_queue. Maximum number of seconds a caller can be on hold.
|
max_hold_seconds_average
Optional
Blank Value Allowed
|
Used when router_type=add_to_hold_queue. Trackdrive will stop adding callers to the hold queue if the average time spent on hold exceeds this number of seconds.
|